These comments are only for some of the grave stones. They either describe some physical characteristic of the grave stone, or something about the physical location, or the inscription of the grave stone. This list includes many grave stones whose inscriptions are illegible.
ROW | GRAVE NO | LAST NAME | FIRST NAME | COMMENTS |
A | 2 | Laying down behind A1 | ||
A | 3 | Rock | ||
AB | 1 | Sara | Very small | |
AC | 1 | Yisroel | Near the pond | |
AC | 2 | Braida | bat HaRav | |
AC | 4 | Piece lying on the ground | ||
AD | 1 | At the bottom of the hill behind the apple tree ? | ||
AD | 5 | Leans forward | ||
AF | 1 | Further towards the meadow, on the right | ||
AH | 1 | Flat stone lies upside down | ||
AJ | 1 | Near the apple tree | ||
AJ | 5 | Yehuda Leib | To the left behind the hill | |
B | 1 | Red Rock | ||
C | 2 | Red Rock. Lies down up on the hill on the lawn. | ||
C | 7 | Small. In bushes under apple tree. | ||
ROW | GRAVE NO | LAST NAME | FIRST NAME | COMMENTS |
D | 2 | Empty Tomb | ||
D | 5 | Sharp, small, up on the hill on the lawn | ||
D | 7 | Moshe Fishel | Big stone | |
D | 8 | Rock in front of D7 | ||
D | 9 | Rock | ||
E | 4 | Tomb | ||
E | 5 | Tomb | ||
E | 6 | Up on the hill. Big. White, red near the bush. | ||
H | 3 | Red | ||
H | 5 | Big, Upside down behind H4 | ||
H | 6 | On the Hill | ||
H | 7 | On the Hill | ||
H | 8 | On the Hill | ||
I | 8 | To the hill | ||
I | 9 | Yehuda | To the hill | |
ROW | GRAVE NO | LAST NAME | FIRST NAME | COMMENTS |
J | 1 | Yakushok | Menachem Mendel | Year might be 1901 |
J | 4 | Chaim Leibe | Adolescent | |
J | 7 | Near the hill. On the hill. | ||
J | 8 | Near the hill. On the hill. | ||
K | 1 | Chaya Genendel | Lying near base | |
K | 5 | Near the hill and big tree | ||
L | 1 | Tuviah Leibe | We turned it right side up | |
L | 3 | Yaakov Dov | Two pieces broken | |
L | 14 | Zipora | Last stone before the hill goes back down | |
M | 3 | Miriam | Here is head upside down, near N2 Abramowitz | |
M | 4 | Chaya Sara | Lying down | |
M | 5 | Rock | ||
M | 6 | Gabriel Moshe | Aviv? | |
M | 9 | Eliezer | Liea down behind M10 | |
M | 11 | Lies behind M10 to the left | ||
ROW | GRAVE NO | LAST NAME | FIRST NAME | COMMENTS |
N | 2 | Abramowitz | Isaya | Biggest stone, about 6 feet long. |
N | 5 | Eta | 92 years old | |
N | 11 | Rock lies near N10 | ||
N | 12 | Standing behind N9, N10 | ||
N | 13 | Standing behind N9, N10 | ||
N | 14 | Big. Climb to the left and up the hill. In front of N15 | ||
N | 15 | Red, small, further in the meadow. | ||
N | 16 | Big | ||
N | 17 | Big | ||
O | 4 | Lying down, very heavy | ||
O | 5 | Base only | ||
O | 8 | Sacks | G. L. | Written only in English |
O | 12 | Base in front of O11 | ||
O | 14 | Big red tombstone. Empty. | ||
O | 15 | Katz | Meyer | Behind N16 |
ROW | GRAVE NO | LAST NAME | FIRST NAME | COMMENTS |
O | 16 | Yehezkiel | Behind N17 | |
P | 1 | Base | ||
P | 2 | Milunski | Yehoshua Lipman | Maybe 1912 |
P | 4 | Sarcophagus | ||
P | 5 | Sarcophagus | ||
P | 6 | Tolkin | Sara | Sarcophagus. Fallen stone |
P | 8 | Chayat | Elyahu Matisyahu | Near the path. Cross it, go back a little. |
P | 9 | Base | ||
P | 10 | Base | ||
Q | 3 | Tarutz | Miriam Ester | Base |
Q | 4 | Sara ? | Sarcophagus, with faint inscription | |
Q | 5 | Tarutz | Chaim Joseph | Sarcophagus with faint inscription |
Q | 6 | Sarcophagus without tombstone | ||
Q | 7 | Sarcopgagus without tombstone | ||
Q | 8 | Rock near path, behind path | ||
ROW | GRAVE NO | LAST NAME | FIRST NAME | COMMENTS |
Q | 9 | Red tombstone | ||
Q | 10 | Abramowitz | Pera | Leaning on Q9 |
Q | 11 | Huge. Probably base of Q10 | ||
Q | 12 | Rock before the lawn | ||
R | 1 | Volfson | Eta Keila | Wonderful tombstone, lies in front of the base |
R | 2 | Sheyna Rivka | Sarcophagus | |
S | 2 | Chaya Hinda | Sarcophagus with inscription | |
S | 3 | Vilenchik | Eliezer | Lying down |
S | 4 | Sarcophagus | ||
S | 5 | Base | ||
S | 10 | On the hill | ||
S | 11 | On the hill | ||
T | 2 | Red stone | ||
T | 5 | Eida | Broken stone | |
T | 6 | Underground, behind T5 | ||
ROW | GRAVE NO | LAST NAME | FIRST NAME | COMMENTS |
T | 7 | Left | ||
U | 2 | Azriel Zelig | Behind U1 in the ground | |
V | 2 | A liitle bit behind U2 | ||
V | 4 | Rabinowitz | Batsheva | Shalitah. The Rabbi was still alive when his daughter died. |
W | 2 | Moshe ......... Zipora | Double stone | |
Y | 3 | Shimeon David | Leans forward | |
Y | 4 | Small rock | ||
Z | 1 | Next to the big tree at the end of the pond | ||
Z | 2 | Tombstone in the earth, leans forward |
Copyright © 2001, Barry Mann