ZEIMELIS JEWISH CEMETERY
INDEX & PICTURES OF LEGIBLE GRAVE STONES, BY FIRST NAME WITHIN LAST NAME SEQUENCE
To view a PICTURE click the underlined letters under the "PICTURE" heading. FOR EXAMPLE N2. To return to this list after viewing a picture, use the BACK button on your browser.
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Abramowitz | Isaya | Moshe | 29-Dec-1919 | 7 Tevet 5680 | N2 |
Abramowitz | Pera | Zvi | 14-Nov-1919 | 21 Cheshvan 5680 | Q10 |
Abramowitz | Pesia Dina | Moshe (Reb) | 27-Oct-1933 | 7 Chesvan 5694 | S7 |
Avigdor | Avraham Micha | Meyer | 10-Mar-1898 | 16 Adar 5658 | E1 |
Berman | Zundel | Akiva HaLevy | 6-Jul-1904 | 23 Tammuz 5664 | L4 |
Chayat | Elyahu Matisyahu | Itzhok | 29-Aug-1900 | 4 Elul 5660 | P8 |
Gel | Idel | Moshe | 8-Feb-1935 | 5 Adar 5695 | Q2 |
Grin | Dov Lipman | Yisroel | May-1933 | Iyar 5693 | S6 |
Hurwitz (Horwitz) | Itzhok Noach | Zvi | 5-Oct-1899 | 1 Cheshvan 5660 | Z7 |
Katz | Chaim | Mordechai | 24-Apr-1892 | 27 Nisan 5652 | O11 |
Katz | Chiena | Yakov | 30-Sep-1870 | 5 Tishrei 5631 | X1 |
Katz | Meyer | Moshe | 1-Feb-1823 | 20 Shevat 5583 | O15 |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Katz | Sara | Baruch | 30-Jul-1914 | 7 Av 5674 | N3 |
Katz | Shabtai | Eliezer Batzem | 9-Feb-1921 ? | 1 Adar 5681 ? | R3 |
Man | Chaim | Dov | 25-Sep-1930 | 3 Tishrei 5691 | O3 |
Man | Eliezer Zelig | Mordechai | 27-Mar-1905 | 20 Adar II 5665 | O9 |
Man | Mordechai | Azriel Zelig | 24-Nov-1905 | 26 Cheshvan 5666 | O10 |
Man | Sara | Yechiel Michael | 29-Jul-1901 | 13 Av 5661 | J2 |
Man | Sheina Toiba | Reb Zvi HaLevy | 11-Apr-1903 | 14 Nisan 5663 | K2 |
Meltzer | Chaya Pera | Osher | 9-Sep-1918 | 3 Tishrei 5679 | S1 |
Mer | Sara Pesa | Akiva | 15-Dec-1909 | 3 Tevet 5670 | N4 |
Milunski | Yehoshua Lipman | Aron | 13-Feb-1932 | 6 Adar 5692 | P2 |
Rabinowitz | Batsheva | [Gaon] Elyahu David | 13-May-1889 | 12 Iyar 5649 | V4 |
Sacks | G. L. | 3-May-1910 | 24 Nisan 5670 | O8 | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Schneider | Zadok | Rafael | 25-Feb-1915 | 11 Adar 5675 | N1 |
Segal ? Taigel ? | Sara | Avraham | 13-Apr-1859 | 9 Nisan 5619 | AA6 |
Tarutz | Chaim Joseph | Q5 | |||
Tarutz | Miriam Ester | Q3 | |||
Tolkin | Sara | Mordechai | Pesach 1919 | Pesach 5679 | P6 |
Vilenchik | Eliezer | Avraham | 7-Dec-1936 | 23 Kislev 5697 | S3 |
Volfson | Eta Keila | Yehezkiel | 30-May-1925 | 7 Sivan 5685 | R1 |
Yakushok | Ester | Shmuel | 26-Jan-1899 | 15 Shevat 5659 | J3 |
Yakushok | Menachem Mendel | Shraga | 19-Sep-1881 | 25 Elul 5641 | J1 |
Yakushok | Yosef | Shraga Zvi | 27-Sep-1933 | 7 Tishrei 5694 | O1 |
Aba | Zvi | Feb-1892 | Shevat 5652 | D1 | |
Avraham | Itzhok | 11-Jul-1878 | 10 Tammuz 5638 | NONE | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Avraham | Yosef | 7-Feb-1885 | 22 Shevat 5645 | S8 | |
Avraham | Zvi | NONE | |||
Avraham Aba | Eliezer | 22-Sep-1865 | 2 Tishrei 5626 | AJ6 | |
Aron | Yehoshua Hershel | 26-Jun-1890 | 8 Tammuz 5650 | F2 | |
Azriel Zelig | Zov (Zeev) | 8-Aug-1868 | 20 Av 5628 | NONE | |
Braida | Lipman | 4-Apr-1855 | 16 Nisan 5615 | AC2 | |
Chaim Leibe | Yehezkiel HaCohen | 27-Jul-1894 | 23 Tammuz 5654 | J4 | |
Chana | Mordechai | Oct-1877 | Cheshvan 5638 | L12 | |
Chana | Zelig | 11-Jun-1911 | 15 Sivan 5671 | G1 | |
Chana Basha | Zvi | 13-May-1894 | 7 Iyar 5654 | M7 | |
Chaya | Nochum | 10-Jun-1868 | 20 Sivan 5628 | X2 | |
Chaya Genendel | Yosef | 14-Feb-1922 | 16 Shevat 5682 | K1 | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Chaya Hinda | Meyer Leib | 18-Jul-1936 | 28 Tammuz 5696 | NONE | |
Chaya Pesha | Moshe | 15-Mar-1896 | 1 Nisan 5656 | N7 | |
Chaya Sara | Moshe | 1900 | 5660 | M4 | |
Chaya Tova ? | Mordechai HaLevy | Aug-1894 | Av 5654 | NONE | |
Chiena Chaya | Yisroel | 22-Feb-1873 | 25 Shevat 5633 | NONE | |
Chiene | Nachman | NONE | |||
David Eliezer | Reuben | 23-Nov-1921 | 22 Chesvan 5682 | M1 | |
Eida | Yoel | 22-Feb-1872 | 13 Adar 5632 | T5 | |
Elchonon | Aron | 7-Apr-1853 | 28 Adar II 5613 | AG2 | |
Eliahu | Yehuda | 18-Dec-1881 | 26 Kislev 5642 | M10 | |
Eliezer | Avraham | 3-Mar-1873 | 4 Adar 5633 | NONE | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Eliezer | Yehiel | 11-Jan-1882 ? | 20 Tevet 5641 ? | M9 | |
Eliezer | Yehoshua HaCohen | Jan-1890 | Tevet 5650 | L7 | |
Elikum | Dov | Nov-1905 | Cheshvan 5666 | NONE | |
Eta | Itzhok | 6-Aug-1906 | 15 Av 5666 | N5 | |
Eta | Shmareyhu HaLevy | Nov-1867 | Cheshvan 5628 | Y1 | |
Eta Chvole | Shmuel | May-1922 | Iyar 5682 | A1 | |
Faivish Zvi | Meyer | 18-Jul-1868 | 28 Tammuz 5628 | V1 | |
Feiga | Yisroel | 30-Nov-1887 | 14 Kislev 5648 | P12 | |
Fruma | Nison | 9-Apr-1873 | 12 Nisan 5633 | L13 | |
Gabriel Moshe | Akiva | Apr-1900 | Nisan 5660 | M6 | |
Gita | Zvi | 8-Feb-1898 | 16 Shevat 5658 | NONE | |
Gitel | Itzhok | Dec-1886 | Kislev 5647 | NONE | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Ishahiel | Mordechai | 14-Oct-1868 | 28 Tishrei 5629 | T1 | |
Issahar Dov | Arye | 1857 | 2 Day of ? 5617 | AD7 | |
Itzhok | David | 9-Mar-1882 | 18 Adar 5642 | NONE | |
Itzhok | Yedidiya | 30-Jul-1923 | 17 Av 5683 | L2 | |
Itzhok | Zvi | 19-Mar-1872 | 9 Adar II 5632 | U5 | |
Keila | Yisroel | Nov-1896 | Kislev 5657 | F1 | |
Leib | Moishe | 24-Sep-1895 | 6 Tishrei 5656 | H2 | |
Meyer | Moshe | 7-Dec-1880 | 5 Tevet 5641 | O13 | |
Meyer | Yekatzriel HaCohen | May-1894 | Iyar 5654 | N8 | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Miriam | Mordechai HaCohen | 17-Apr-1880 | 6 Iyar 5640 | I4 | |
Miriam | Tanchum | 14-Jan-1905 | 8 Shevat 5665 | M3 | |
Moshe | Avraham | 18-Feb-1902 | 11 Adar 5662 | L5 | |
Moshe | Yehoshua | 21-Feb-1911 | 23 Shevat 5671 | O7 | |
Moshe | Zisel HaCohen | 5-Mar-1868 | 11 Adar 5628 | T4 | |
Moshe
............ Zipora |
David.....………… Yosef |
29-Dec-1867 11-Sep-1880 |
3
Tevet 5628 6 Tisrei 5641 |
W2 | |
Moshe Fishel | Baruch | NONE | |||
Nechama | Lipman | Nov-1869 | Kislev 5630 | B2 | |
Nochum | Alexander | Feb-1878 | Adar 5638 | N9 | |
Pesach | Eliezer | 28-Feb-1891 | 20 Adar 5651 | I3 | |
Rachel | Moshe | Feb-1883 | Adar 5643 | D3 | |
Rachel | Yehuda | 3-Nov-1884 | 15 Cheshvan 5645 | L9 | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Rafael Leib | Yacov | 25-Nov-1901 | 14 Kislev 5662 | P11 | |
Rivka | Baruch Benjamin | 1898 | 5658 | K3 | |
Rivka | Meyer | 1867 | 5627 | W1 | |
Sara | Gabriel | 22-Feb-1859 | 18 Adar 5619 | AB1 | |
Sara ? | Shmuel Meshulem | 22-Feb-1926 | 8 Adar 5686 | Q4 | |
Sara Batya | Moshe | 1863 | 25 day of | Z5 | |
Sara Chasya | Yehuda Leib | 1867 | 5627 | Y2 | |
Sara Sheitel | Zvi | V3 | |||
Sara Zisla | Yehuda Pesach | 8-Jul-1932 | 4 Tammuz 5692 | O2 | |
Sheina Reizer ? | David Moshe | 17 Adar | X3 | ||
Sheyna Rivka | Moshe | 18-Sep-1923 | 8 Tishri 5684 | R2 | |
Shimeon David | Yekutiel | 11-Nov-1863 | 29 Cheshvan 5624 | Y3 | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Shprintza Malka | Yakov HaLevy | 20-Nov-1931 | 10 Kislev 5692 | P3 | |
Toba Sara | Yacov | Feb-1890 | Shevat 5650 | G4 | |
Tuviah Leibe | Sinai ? | 5-Sep-1914 | 14 Elul 5674 | L1 | |
Yaakov Dov | David | 17-Nov-1908 | 23 Cheshvan 5669 | L3 | |
Yakov | Efroim Schmuel | 14-Feb-1909 | 23 Shevat 5669 | P7 | |
Yakov | Shraga HaLevy | 17-Apr-1907 | 3 Iyar 5667 | N6 | |
Yehezkiel | Yisroel | 1822 | 5582 | O16 | |
Yehoshua | Yehuda Leib | 14-Apr-1900 | 15 Nisan 5660 | L6 | |
Yehoshua Aizik | Zusman | 22-Jan-1893 | 5 Shevat 5653 | M8 | |
Yehuda | I9 | ||||
Yehuda Leib | Gutman | Feb-1896 | Adar 5656 | D4 | |
Yehuda Leib | Meyer | 13-Sep-1866 | 4 Tishrei 5627 | AJ5 | |
LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
Yenta | Sholom | 21-Jun-1881 | 24 Sivan 5641 | N10 | |
Yenta | Yehuda Leib | Dec | Kislev | X4 | |
Yerachmiel | Moshe | 11-Jan-1938 | 9 Shevat 5698 | Q1 | |
Yisroel | Itzhok | 20-Apr-1880 | 9 Iyar 5640 | M12 | |
Yisroel | Yehuda | NONE | |||
Yisroel | Yehuda | 30-Sep-1870 | 5 Tishrei 5631 | AC1 | |
Yoel | Itzhok | 7-Jun-1907 | 25 Sivan 5667 | M2 | |
Yosef | Eliezer | 8-Mar-1865 | 10 Adar 5625 | W3 | |
Yosef | Zelig | 27-Nov-1861 | 24 Kislev 5622 | AA1 | |
Zeev | Kolonimus | 19-Feb-1836 | 1 Adar 5596 | AJ2 | |
Zipora | Avraham | May-1875 | Iyar 5635 | L14 | |
Zvi Mordechai | Yisroel | 11-Apr-1890 | 21 Nisan 5650 | I1 |
Copyright © 2001, Barry Mann