This list includes every grave stone that
we found
in the Zeimelis Cemetery,
regardless of whether its
inscription was legible or illegible.
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
A | 1 | Eta Chvole | Shmuel | YES | ||
UNREADABLE | A | 2 | ||||
UNREADABLE | A | 3 | ||||
A | 4 | Yisroel | Yehuda | |||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | B | 1 | ||||
B | 2 | Nechama | Lipman | YES | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
C | 1 | Elikum | Dov | |||
UNREADABLE | C | 2 | ||||
UNREADABLE | C | 3 | ||||
UNREADABLE | C | 4 | ||||
UNREADABLE | C | 5 | ||||
UNREADABLE | C | 6 | ||||
UNREADABLE | C | 7 | ||||
UNREADABLE | C | 8 | ||||
UNREADABLE | C | 9 | ||||
UNREADABLE | C | 10 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
D | 1 | Aba | Zvi | Yes | ||
UNREADABLE | D | 2 | ||||
D | 3 | Rachel | Moshe | Yes | ||
D | 4 | Yehuda Leib | Gutman | Yes | ||
UNREADABLE | D | 5 | ||||
D | 6 | Chiene | Nachman | |||
D | 7 | Moshe Fishel | Baruch | |||
UNREADABLE | D | 8 | ||||
UNREADABLE | D | 9 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
E | 1 | Avigdor | Avraham Micha | Meyer | Yes | |
E | 2 | Gita | Zvi | |||
E | 3 | Gitel | Itzhok | |||
UNREADABLE | E | 4 | ||||
UNREADABLE | E | 5 | ||||
UNREADABLE | E | 6 | ||||
E | 7 | Avraham | Zvi | |||
UNREADABLE | E | 8 | ||||
UNREADABLE | E | 9 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
F | 1 | Keila | Yisroel | Yes | ||
F | 2 | Aron | Yehoshua Hershel | Yes | ||
UNREADABLE | F | 3 | ||||
UNREADABLE | F | 4 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
G | 1 | Chana | Zelig | Yes | ||
UNREADABLE | G | 2 | ||||
UNREADABLE | G | 3 | ||||
G | 4 | Toba Sara | Yacov | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | H | 1 | ||||
H | 2 | Leib | Moishe | Yes | ||
UNREADABLE | H | 3 | ||||
H | 4 | Eliezer | Avraham | |||
UNREADABLE | H | 5 | ||||
UNREADABLE | H | 6 | ||||
UNREADABLE | H | 7 | ||||
UNREADABLE | H | 8 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
I | 1 | Zvi Mordechai | Yisroel | Yes | ||
UNREADABLE | I | 2 | ||||
I | 3 | Pesach | Eliezer | Yes | ||
I | 4 | Miriam | Mordechai HaCohen | Yes | ||
UNREADABLE | I | 5 | ||||
UNREADABLE | I | 6 | ||||
I | 7 | Chiena Chaya | Yisroel | |||
UNREADABLE | I | 8 | ||||
I | 9 | Yehuda | Yes | |||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
J | 1 | Yakushok | Menachem Mendel | Shraga | Yes | |
J | 2 | Man | Sara | Yechiel Michael | Yes | |
J | 3 | Yakushok | Ester | Shmuel | Yes | |
J | 4 | Chaim Leibe | Yehezkiel HaCohen | Yes | ||
J | 5 | Chaya Tova ? | Mordechai HaLevy | |||
UNREADABLE | J | 6 | ||||
UNREADABLE | J | 7 | ||||
UNREADABLE | J | 8 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
K | 1 | Chaya Genendel | Yosef | Yes | ||
K | 2 | Man | Sheina Toiba | Reb Zvi HaLevy | Yes | |
K | 3 | Rivka | Baruch Benjamin | Yes | ||
UNREADABLE | K | 4 | ||||
UNREADABLE | K | 5 | ||||
K | 6 | Avraham | Itzhok | |||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
L | 1 | Tuviah Leibe | Sinai ? | Yes | ||
L | 2 | Itzhok | Yedidiya | Yes | ||
L | 3 | Yaakov Dov | David | Yes | ||
L | 4 | Berman | Zundel | Akiva HaLevy | Yes | |
L | 5 | Moshe | Avraham | Yes | ||
L | 6 | Yehoshua | Yehuda Leib | Yes | ||
L | 7 | Eliezer | Yehoshua HaCohen | Yes | ||
UNREADABLE | L | 8 | ||||
L | 9 | Rachel | Yehuda | Yes | ||
UNREADABLE | L | 10 | ||||
UNREADABLE | L | 11 | ||||
L | 12 | Chana | Mordechai | Yes | ||
L | 13 | Fruma | Nison | Yes | ||
L | 14 | Zipora | Avraham | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
M | 1 | David Eliezer | Reuben | Yes | ||
M | 2 | Yoel | Itzhok | Yes | ||
M | 3 | Miriam | Tanchum | Yes | ||
M | 4 | Chaya Sara | Moshe | Yes | ||
UNREADABLE | M | 5 | ||||
M | 6 | Gabriel Moshe | Akiva | Yes | ||
M | 7 | Chana Basha | Zvi | Yes | ||
M | 8 | Yehoshua Aizik | Zusman | Yes | ||
M | 9 | Eliezer | Yehiel | Yes | ||
M | 10 | Eliahu | Yehuda | Yes | ||
UNREADABLE | M | 11 | ||||
M | 12 | Yisroel | Itzhok | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
N | 1 | Schneider | Zadok | Rafael | Yes | |
N | 2 | Abramowitz | Isaya | Moshe | Yes | |
N | 3 | Katz | Sara | Baruch | Yes | |
N | 4 | Mer | Sara Pesa | Akiva | Yes | |
N | 5 | Eta | Itzhok | Yes | ||
N | 6 | Yakov | Shraga HaLevy | Yes | ||
N | 7 | Chaya Pesha | Moshe | Yes | ||
N | 8 | Meyer | Yekatzriel HaCohen | Yes | ||
N | 9 | Nochum | Alexander | Yes | ||
N | 10 | Yenta | Sholom | Yes | ||
UNREADABLE | N | 11 | ||||
UNREADABLE | N | 12 | ||||
UNREADABLE | N | 13 | ||||
UNREADABLE | N | 14 | ||||
UNREADABLE | N | 15 | ||||
UNREADABLE | N | 16 | ||||
UNREADABLE | N | 17 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
O | 1 | Yakushok | Yosef | Shraga Zvi | Yes | |
O | 2 | Sara Zisla | Yehuda Pesach | Yes | ||
O | 3 | Man | Chaim | Dov | Yes | |
UNREADABLE | O | 4 | ||||
UNREADABLE | O | 5 | ||||
UNREADABLE | O | 6 | ||||
O | 7 | Moshe | Yehoshua | Yes | ||
O | 8 | Sacks | G. L. | Yes | ||
O | 9 | Man | Eliezer Zelig | Mordechai | Yes | |
O | 10 | Man | Mordechai | Azriel Zelig | Yes | |
O | 11 | Katz | Chaim | Mordechai | Yes | |
UNREADABLE | O | 12 | ||||
O | 13 | Meyer | Moshe | Yes | ||
UNREADABLE | O | 14 | ||||
O | 15 | Katz | Meyer | Moshe | Yes | |
O | 16 | Yehezkiel | Yisroel | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | P | 1 | ||||
P | 2 | Milunski | Yehoshua Lipman | Aron | Yes | |
P | 3 | Shprintza Malka | Yakov HaLevy | Yes | ||
UNREADABLE | P | 4 | ||||
UNREADABLE | P | 5 | ||||
P | 6 | Tolkin | Sara | Mordechai | Yes | |
P | 7 | Yakov | Efroim Schmuel | Yes | ||
P | 8 | Chayat | Elyahu Matisyahu | Itzhok | Yes | |
UNREADABLE | P | 9 | ||||
UNREADABLE | P | 10 | ||||
P | 11 | Rafael Leib | Yacov | Yes | ||
P | 12 | Feiga | Yisroel | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
Q | 1 | Yerachmiel | Moshe | Yes | ||
Q | 2 | Gel | Idel | Moshe | Yes | |
Q | 3 | Tarutz | Miriam Ester | Yes | ||
Q | 4 | Sara ? | Shmuel Meshulem | Yes | ||
Q | 5 | Tarutz | Chaim Joseph | Yes | ||
UNREADABLE | Q | 6 | ||||
UNREADABLE | Q | 7 | ||||
UNREADABLE | Q | 8 | ||||
UNREADABLE | Q | 9 | ||||
Q | 10 | Abramowitz | Pera | Zvi | Yes | |
UNREADABLE | Q | 11 | ||||
UNREADABLE | Q | 12 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
R | 1 | Volfson | Eta Keila | Yehezkiel | Yes | |
R | 2 | Sheyna Rivka | Moshe | Yes | ||
R | 3 | Katz | Shabtai | Eliezer Batzem | Yes | |
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
S | 1 | Meltzer | Chaya Pera | Osher | Yes | |
S | 2 | Chaya Hinda | Meyer Leib | |||
S | 3 | Vilenchik | Eliezer | Avraham | Yes | |
UNREADABLE | S | 4 | ||||
UNREADABLE | S | 5 | ||||
S | 6 | Grin | Dov Lipman | Yisroel | Yes | |
S | 7 | Abramowitz | Pesia Dina | Moshe (Reb) | Yes | |
S | 8 | Avraham | Yosef | Yes | ||
S | 9 | Itzhok | David | |||
UNREADABLE | S | 10 | ||||
UNREADABLE | S | 11 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
T | 1 | Ishahiel | Mordechai | Yes | ||
UNREADABLE | T | 2 | ||||
UNREADABLE | T | 3 | ||||
T | 4 | Moshe | Zisel HaCohen | Yes | ||
T | 5 | Eida | Yoel | Yes | ||
UNREADABLE | T | 6 | ||||
UNREADABLE | T | 7 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | U | 1 | ||||
U | 2 | Azriel Zelig | Zov (Zeev) | |||
UNREADABLE | U | 3 | ||||
UNREADABLE | U | 4 | ||||
U | 5 | Itzhok | Zvi | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
V | 1 | Faivish Zvi | Meyer | Yes | ||
UNREADABLE | V | 2 | ||||
V | 3 | Sara Sheitel | Zvi | Yes | ||
V | 4 | Rabinowitz | Batsheva | [Gaon] Elyahu David | Yes | |
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
W | 1 | Rivka | Meyer | Yes | ||
W | 2 | Moshe ......... Zipora | David.............Yosef | Yes | ||
W | 3 | Yosef | Eliezer | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
X | 1 | Katz | Chiena | Yakov | Yes | |
X | 2 | Chaya | Nochum | Yes | ||
X | 3 | Sheina Reizer ? | David Moshe | Yes | ||
X | 4 | Yenta | Yehuda Leib | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
Y | 1 | Eta | Shmareyhu HaLevy | Yes | ||
Y | 2 | Sara Chasya | Yehuda Leib | Yes | ||
Y | 3 | Shimeon David | Yekutiel | Yes | ||
UNREADABLE | Y | 4 | ||||
UNREADABLE | Y | 5 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | Z | 1 | ||||
UNREADABLE | Z | 2 | ||||
UNREADABLE | Z | 3 | ||||
UNREADABLE | Z | 4 | ||||
Z | 5 | Sara Batya | Moshe | Yes | ||
UNREADABLE | Z | 6 | ||||
Z | 7 | Hurwitz (Horwitz) | Itzhok Noach | Zvi | Yes | |
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
AA | 1 | Yosef | Zelig | Yes | ||
UNREADABLE | AA | 2 | ||||
UNREADABLE | AA | 3 | ||||
UNREADABLE | AA | 4 | ||||
UNREADABLE | AA | 5 | ||||
AA | 6 | Segal ? Taigel ? | Sara | Avraham | Yes | |
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
AB | 1 | Sara | Gabriel | Yes | ||
UNREADABLE | AB | 2 | ||||
UNREADABLE | AB | 3 | ||||
UNREADABLE | AB | 4 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
AC | 1 | Yisroel | Yehuda | Yes | ||
AC | 2 | Braida | Lipman | Yes | ||
UNREADABLE | AC | 3 | ||||
UNREADABLE | AC | 4 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | AD | 1 | ||||
UNREADABLE | AD | 2 | ||||
UNREADABLE | AD | 3 | ||||
UNREADABLE | AD | 4 | ||||
UNREADABLE | AD | 5 | ||||
UNREADABLE | AD | 6 | ||||
AD | 7 | Issahar Dov | Arye | Yes | ||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | AE | 1 | ||||
UNREADABLE | AE | 2 | ||||
UNREADABLE | AE | 3 | ||||
UNREADABLE | AE | 4 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | AF | 1 | ||||
UNREADABLE | AF | 2 | ||||
UNREADABLE | AF | 3 | ||||
UNREADABLE | AF | 4 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | AG | 1 | ||||
AG | 2 | Elchonon | Aron | Yes | ||
UNREADABLE | AG | 3 | ||||
UNREADABLE | AG | 4 | ||||
UNREADABLE | AH | 1 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | AI | 1 | ||||
UNREADABLE | AI | 2 | ||||
UNREADABLE | AI | 3 | ||||
UNREADABLE | AI | 4 | ||||
UNREADABLE | ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | PICTURE |
UNREADABLE | AJ | 1 | ||||
AJ | 2 | Zeev | Kolonimus | Yes | ||
UNREADABLE | AJ | 3 | ||||
UNREADABLE | AJ | 4 | ||||
AJ | 5 | Yehuda Leib | Meyer | Yes | ||
AJ | 6 | Avraham Aba | Eliezer | Yes |
Copyright © 2001, Barry Mann