NEW MOUNT CARMEL CEMETERY - CONGREGATION BNEI SCHLOME ANSHEI ZEIMEL 1926 INDEX & PHOTOS OF TOMBSTONES, BY FIRST NAME WITHIN LAST NAME SEQUENCE
To view a PHOTO click the underlined numbers under the "PHOTO" heading. FOR EXAMPLE 6-7. To return to this list after viewing a photo, use the BACK button on your browser.
Use the scroll bar on the right to browse through all the names, or click on the letters below to view names starting with these letters. The PHOTO number also refers to the location of the tombstone in the cemetery. FOR EXAMPLE 6-7 refers to tombstone number 7 in row 6.
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
6 | 7 | ADLER | LILLIAN | Zev | 26-JUL-1895 | 15-JUN-1961 | 6-7 | ||
6 | 8 | ADLER | SAMUEL | Levi | 24-NOV-1895 | 17-MAY-1976 | 6-8 | ||
4 | 16 | ARENSBERG | ANNA | Israel | 10-DEC-1947 | 62 | 4-16 | ||
6 | 1 | ARENSBERG | LOUIS | Yitschak | 20-DEC-1956 | 75 | 6-1 | ||
7 | 1 | AUGUST | NATHAN | Yitschak | 29-APR-1966 | 51 | 7-1 | ||
6 | 10 | BAER | MEYER | Chaim Yehuda | 14-SEP-1891 | 24-OCT-1962 | 6-10 | ||
6 | 9 | BAER | YETTA | David | 14-SEP-1896 | 6-JAN-1962 | 6-9 | ||
7 | 18 | BALLIN | ANNA | Chaim Israel | 23-DEC-1906 | 29-DEC-1986 | 80 | 7-18 | |
13 | 11 | BALLIN | CLAIRE | Yitschak | 15-JUL-1901 | 15-OCT-1990 | 13-11 | ||
13 | 10 | BALLIN | JULIUS | Smuel Ayzik | 25-APR-1900 | 17-JUN-1978 | 13-10 | ||
4 | 11 | BALLIN | ROSE | Moshe Fayvish | 3-OCT-1945 | 4-11 | |||
13 | 24 | BLOCK | ABRAHAM | Zvi | 18-NOV-1885 | 28-APR-1978 | 13-24 | ||
6 | 2 | BLOCK | FANNY | Baruch | 23-DEC-1957 | 90 | 6-2 | ||
4 | 1 | BLOCK | MORRIS | Abraham | 21-JUL-1940 | 82 | 4-1 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
13 | 23 | BLOCK | YETTA | Ari Leyb Halevy | 24-DEC-1887 | 4-NOV-1965 | 13-23 | ||
13 | 19 | BOOKAY | ISIDOR | Yekhiel Mikhal | 15-AUG-1883 | 14-AUG-1963 | 13-19 | ||
13 | 20 | BOOKAY | LENA | Eliezer | 16-APR-1885 | 5-AUG-1964 | 13-20 | ||
4 | 2 | COHEN | DAVID | Dov Ber | 13-AUG-1943 | 50 | 4-2 | ||
6 | 14 | COHEN | ROBERT | Leyb Hacohen | 9-SEP-1900 | 3-FEB-1964 | 6-14 | ||
6 | 6 | FELDMAN | ANNA | Yekhiel Mikhal | 17-NOV-1960 | 64 | 6-6 | ||
10 | 12 | FISCHER | EDITH | None | 1921 | 1999 | 10-12 | ||
4 | 5 | FLICKER | RACHEL | Fishl | 28-DEC-1943 | 62 | 4-5 | ||
8 | 13 | FREEDMAN | HARRY | Yitschak | 2-SEP-1894 | 18-DEC-1977 | 8-13 | ||
8 | 14 | FREEDMAN | HENRIETTA | ? | 4-MAY-1897 | 10-OCT-1984 | 8-14 | ||
8 | 5 | FREEDMAN | MILLIE | Yitschak | 11-FEB-1976 | 73 | 8-5 | ||
8 | 9 | FRIEDMAN | DINAH | Shmuel | 9-SEP-1989 | 97 | 8-9 | ||
9 | 7 | FRIEDMAN | GEORGE | Yitschak | 16-MAY-1981 | 85 | 9-7 | ||
8 | 8 | FRIEDMAN | SAMUEL A. | Yitschak | 7-JUL-1976 | 87 | 8-8 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
5 | 5 | FURMAN | CHAIM | ? | 17-MAR-1952 | 5-5 | |||
13 | 29 | FURMAN | SYLVIA | Abraham Chaim | 27-NOV-1906 | 29-AUG-1998 | 13-29 | ||
6 | 17 | GOLD | JOSEPH | Avigdor | 8-NOV-1964 | 68 | 6-17 | ||
10 | 6 | GOLDBERG | IRWIN | Smuel | 18-NOV-1925 | 24-OCT-1993 | 10-6 | ||
10 | 7 | GOLDBERG | LAURA | Abraham | 30-MAY-1928 | 31-MAY-1994 | 10-7 | ||
10 | 8 | GOLDSTEIN | LEO | Abraham | 14-SEP-1915 | 3-SEP-1995 | 10-8 | ||
13 | 27 | GOLIN | NATHAN | Moshe | 29-APR-1919 | 4-NOV-1971 | 13-27 | ||
12 | 22 | GREEN | BERNICE | Shabtai | 30-NOV-1922 | 14-NOV-1997 | 12-22 | ||
10 | 17 | HALEVY | STEVEN | Matis Reuben | 1925 | 2001 | 10-17 | ||
8 | 2 | HANDLER | ABRAHAM | Benzion | 4-MAY-1975 | 8-2 | |||
8 | 10 | HANDLER | ANNA | Eliezer | 26-APR-1977 | 85 | 8-10 | ||
4 | 8 | HANDLER | BENJAMIN | Yehuda Leyb | 10-JUN-1944 | 80 | 4-8 | ||
4 | 9 | HANDLER | BESSIE | Moshe Leyb | 18-MAR-? | 80 | 4-9 | ||
8 | 1 | HANDLER | DORA | Ezriel | 18-NOV-1974 | 8-1 | |||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
5 | 13 | HANDLER | LENA | Abraham | 26-OCT-1955 | 65 | 5-13 | ||
5 | 14 | HANDLER | MANIE | Yaakov Benzion | 19-JUN-1975 | 83 | 5-14 | ||
8 | 11 | HANDLER | PHILIP | Benzion Yaakov | 18-APR-1980 | 89 | 8-11 | ||
9 | 3 | HANDLER | SIDNEY | Yaakov Benzion | 7-FEB-1910 | 20-MAY-1980 | 9-3 | ||
9 | 5 | HOCHMAN | FANNIE | Zvi Hirsh | 5-MAY-1989 | 92 | 9-5 | ||
9 | 4 | HOCHMAN | JACK | Zvi Yehuda | 24-MAY-1980 | 88 | 9-4 | ||
5 | 2 | HOROWITZ | ALEXANDER | Ariya Leyb | 14-AUG-1895 | 18-JUN-1951 | 5-2 | ||
5 | 8 | HOROWITZ | GUSSIE | Chaim | 9-JUL-1957 | 59 | 5-8 | ||
5 | 7 | HOROWITZ | HYMAN | Ariya Leyb | 1-MAR-1954 | 60 | 5-7 | ||
5 | 3 | HOROWITZ | MINNIE | Mordekhai | 25-DEC-1900 | 14-NOV-1984 | 5-3 | ||
5 | 4 | KATZ | HARRY | Reuben Meyer Hacohen | 13-DEC-1951 | 63 | 5-4 | ||
5 | 6 | KATZ | ROSE | David | 9-MAY-1952 | 61 | 5-6 | ||
4 | 3 | KLEINMAN | MEYER | Yosef David | 6-OCT-1943 | 67 | 4-3 | ||
4 | 4 | KLEINMAN | MINNIE | Yitschak Zelig | 8-MAY-1957 | 86 | 4-4 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
4 | 6 | KLITZNER | ANNA | Pesach | 31-MAR-1944 | 61 | 4-6 | ||
4 | 10 | KRAMER | ABRAHAM | Moshe | 20-AUG-1945 | 59 | 4-10 | ||
5 | 10 | KRAMER | ANNA | Zvi Hirsh | 27-AUG-1967 | 76 | 5-10 | ||
9 | 18 | KRAMER | MURRAY | Abraham Ariya | 12-JUN-1922 | 18-AUG-1985 | 9-18 | ||
6 | 11 | LANDMAN | FRANK | Shaul | 3-OCT-1962 | 67 | 6-11 | ||
9 | 12 | LANDMAN | MOLLIE | Moshe | 19-AUG-1898 | 4-JUL-1982 | 9-12 | ||
9 | 16 | LERNER | EDNA | David | 4-JUL-1899 | 10-AUG-1985 | 9-16 | ||
7 | 3 | LERNER | IRWIN MICHAEL | Yehuda | 24-DEC-1924 | 30-APR-1967 | 7-3 | ||
9 | 17 | LERNER | JULIUS | Yitschak Meyer | 12-JUL-1898 | 10-NOV-1985 | 9-17 | ||
6 | 18 | LEVIN | ANNA | None | 9-JUL-1968 | 84 | Wife of Koen | 6-18 | |
4 | 15 | LEVIN | KOEN | None | 26-APR-1872 | 7-FEB-1947 | 4-15 | ||
8 | 16 | LEVINE | ABRAHAM | Zvi | 25-DEC-1902 | 21-JAN-1987 | 8-16 | ||
13 | 25 | LEVINE | ANNA | Moshe | 22-JAN-1892 | 1-JUN-1985 | 13-25 | ||
13 | 22 | LEVINE | FANNIE | Yaakov | 6-SEP-1885 | 22-OCT-1965 | 13-22 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
13 | 14 | LEVINE | HARRY | Eliezer | 4-JUL-1958 | 80 | 13-14 | ||
13 | 21 | LEVINE | JACOB | Eliezer | 1-JUL-1880 | 18-MAR-1977 | 13-21 | ||
10 | 1 | LEVINE | LOU | David | 18-AUG-1987 | ? | Dates? | 10-1 | |
4 | 18 | LEVINE | LOUIS | Zvi | 24-OCT-1909 | 12-DEC-1948 | 4-18 | ||
13 | 26 | LEVINE | MAX | Eliezer | 21-SEP-1890 | 15-DEC-1983 | 13-26 | ||
8 | 15 | LEVINE | RAE | Mordekhai Ari | 2-NOV-1902 | 11-FEB-1979 | 8-15 | ||
10 | 3 | LEVINE | SAM | None | 10-FEB-1904 | 15-APR-1988 | 10-3 | ||
10 | 10 | LEVINE | SELMA | Benzion Halevy | 25-NOV-1922 | 22-JUL-1996 | 10-10 | ||
4 | 17 | LEVINE | SOPHIE | Abraham | 4-JAN-1908 | 4-MAY-1988 | 4-17 | ||
10 | 4 | LEVINE | THELMA | Hershil? | 15-JUL-1912 | 5-JUN-1998 | 10-4 | ||
13 | 7 | LIEBERMAN | IRVING | Yosef | 1904 | 1979 | 13-7 | ||
13 | 6 | LIEBERMAN | TESSIE | Yitschak | 1904 | 2001 | 13-6 | ||
9 | 10 | MEHR | SOL | Shmuel | 7-MAR-1912 | 16-JUN-1981 | 9-10 | ||
7 | 9 | MERENBLOOM | YETTA | 19-AUG-1969 | 69 | I have no Photo | |||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
13 | 9 | MEYERSON | IDA | Meyer | 22-APR-1965 | 71 | 13-9 | ||
8 | 17 | MILEFSKY | ANNA | Zvi Hirsh | 25-JUN-1902 | 31-JUL-1979 | 8-17 | ||
8 | 18 | MILEFSKY | LOUIS | Uri | 25-OCT-1896 | 11-NOV-1982 | 8-18 | ||
5 | 17 | MILEFSKY | SOL | Uri | 16-JUL-1921 | 23-NOV-1956 | 5-17 | ||
8 | 7 | MILLER | BESSIE | Eliezer | 4-JUL-1900 | 2-DEC-1989 | 8-7 | ||
9 | 2 | MILLER | ETHEL | Eliezer | 4-JUL-1918 | 25-MAY-1999 | 9-2 | ||
8 | 6 | MILLER | JACOB | Berel | 20-MAR-1898 | 6-MAR-1976 | 8-6 | ||
9 | 1 | MILLER | SOLLY | Leyb | 1-APR-1916 | 23-MAR-1980 | 9-1 | ||
7 | 15 | MILLER | YETTA | Yeshayahu | 14-JUL-1971 | 83 | 7-15 | ||
4 | 7 | MONES | LENA | Yosef | 26-AUG-1947 | 79 | 4-7 | ||
9 | 15 | MONES | MAE | None | 1899 | 1985 | 9-15 | ||
9 | 14 | MONES | SAMUEL | None | 1896 | 1984 | 9-14 | ||
8 | 4 | NEUREN | ABRAHAM | Meyer | 15-JUL-1893 | 16-APR-1977 | 8-4 | ||
13 | 16 | NEUREN | HANNAH | Israel | 22-JAN-1946 | 70 | 13-16 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
13 | 15 | NEUREN | HARRY | Meyer | 20-JUN-1977 | 99 | 13-15 | ||
13 | 13 | NEUREN | LENA | Yaakov | 14-OCT-1968 | 76 | 13-13 | ||
13 | 12 | NEUREN | REUBEN | Meyer | 13-MAY-1971 | 83 | 13-12 | ||
8 | 3 | NEUREN | SARAH | Yehuda Leyb | 15-JUL-1893 | 6-FEB-1975 | 8-3 | ||
7 | 5 | NEUREN, MD | EMANUEL A. | Reuben | 7-OCT-1914 | 10-JUN-1967 | 7-5 | ||
9 | 13 | PLOTSKY | SOPHY | Zvi Chaim | 7-DEC-1902 | 20-DEC-1983 | 9-13 | ||
6 | 13 | RICHMAN | ANNA | Shmuel | 8-JAN-1977 | 87 | 6-13 | ||
6 | 12 | RICHMAN | BENJAMIN | Yitschak Hacohen | 13-DEC-1963 | 84 | 6-12 | ||
5 | 15 | ROSEN | MEYER | Shmuel | 14-OCT-1883 | 29-DEC-1955 | 5-15 | ||
7 | 13 | SACKS | ABRAHAM | None | 7-JUN-1895 | 15-DEC-1970 | 7-13 | ||
7 | 14 | SACKS | FANNY | None | 14-APR-1900 | 2-MAR-1999 | 7-14 | ||
10 | 5 | SAX | YETTA | STONE ? | |||||
12 | 23 |
SCHOENFELD HALBFINGER |
SYLVIA | Shabtai | 22-MAY-1917 | 9-JUL-1999 | 12-23 | ||
5 | 9 | SCHORNICK | BENJAMIN | Yaakov Avigdor | 21-MAR-1954 | 52 | 5-9 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
8 | 12 | SCHORNICK | REBECCA | David | 28-JUN-1977 | 73 | 8-12 | ||
7 | 7 | SERXNER | IRVING | Vulf | 24-DEC-1965 | 68 | 7-7 | ||
7 | 12 | SHAPIRO | ROSE | None | 1893 | 1970 | 7-12 | ||
9 | 8 | SIEGEL | HARRY | 21-JUN-1981 | STONE ? | ||||
6 | 4 | SIEGEL | PHILIP I. | Abraham Chaim | 9-MAR-1960 | 55 | 6-4 | ||
6 | 5 | SIEGEL | ROSE | Yitschak Shraga | 29-JAN-1964 | 73 | 6-5 | ||
9 | 9 | SIEGEL | SADIE | 21-MAR-1993 | STONE ? | ||||
7 | 17 | SIEGEL | SAMUEL | Yitschak Shraga | 1900 | 1974 | 7-17 | ||
10 | 13 | SLOMACK | NATHAN | Berel | 18-DEC-1910 | 7-SEP-1999 | 10-13 | ||
6 | 3 | SNYDER | IDA | None | 25-FEB-1872 | 31-JAN-1960 | 6-3 | ||
4 | 12 | WEINSTEIN | EDWARD | Chaim | 22-NOV-1945 | 41 | 4-12 | ||
4 | 13 | WINTER | HARRY | Eliezer Hacohen | 24-DEC-1945 | 67 | 4-13 | ||
4 | 14 | WINTER | ROSE | Hirshil | 2-JUN-1967 | 86 | 4-14 | ||
5 | 12 | WOLFSON | ANNIE | None | 1880 | 1964 | 5-12 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
7 | 10 | WOLFSON | BENJAMIN | David | 7-NOV-1895 | 21-JUN-1970 | 7-10 | ||
7 | 16 | WOLFSON | CELIA | David | 23-NOV-1972 | 7-16 | |||
5 | 1 | WOLFSON | JUDITH | None | 17-DEC-1917 | 9-JUN-1951 | 5-1 | ||
5 | 11 | WOLFSON | MAX | None | 1880 | 1955 | 5-11 | ||
7 | 11 | WOLFSON | REBECCA | Fishl | 10-APR-1900 | 27-NOV-1987 | 7-11 | ||
10 | 15 | ZARETSKY | ABRAHAM | Yitschak | 22-JUN-1941 | 1-OCT-1999 | 10-15 | ||
6 | 15 | ZARETSKY | DORA | Alter | 5-JAN-1905 | 20-MAY-1964 | 6-15 | ||
6 | 16 | ZARETSKY | ISIDORE | Eyliyahu | 15-MAY-1894 | 12-APR-1968 | 6-16 | ||
^Top of Page
|
Copyright © 2004, Barry Mann and Jeffrey Levin