MOUNT NEBOH CEMETERY - CONGREGATION BNEI SCHLOME ANSHEI ZEIMEL 1897 INDEX & PHOTOS OF TOMBSTONES, BY FIRST NAME WITHIN LAST NAME SEQUENCE
To view a PHOTO click the underlined numbers under the "PHOTO" heading. FOR EXAMPLE 5-24. To return to this list after viewing a photo, use the BACK button on your browser.
Use the scroll bar on the right to browse through all the names, or click on the letters below to view names starting with these letters. The PHOTO number also refers to the location of the tombstone in the cemetery. FOR EXAMPLE 5-24 refers to tombstone number 24 in row 5.
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
5 | 24 | Abraham | Annie | None | 17-DEC-1880 | 13-JUN-1917 | 36 | 5-24 | |
1 | 11 | Abrams | Benzion | Abraham | 8-DEC-1924 | 66 | 1-11 | ||
1 | 34 | Abrams | Malke | David | 26-APR-1936 | 84 | 1-34 | ||
5 | 14 | Arensberg | Hyman | Zvi Dov | 25-DEC-1870 | 24-MAR-1908 | 37 | 5-14 | |
2 | 22 | August | Esther B. | Yehuda Leib | 31-JUL-1932 | 55 | 2-22 | ||
2 | 42 | August | Isaac | David | 6-OCT-1942 | 63 | 2-42 | ||
2 | 20 | Baer | Samuel | Baruch Mordekhai | 7-MAR-1931 | 52 | 2-20 | ||
2 | 21 | Baer | Yetta | Tsadok | 24-AUG-1959 | 80 | 2-21 | ||
2 | 5 | Ballin | Ella | Moshe | 25-NOV-1927 | 59 | 2-5 | ||
3 | 16 | Ballin | Hyman | Moishe Rueben | 2-MAY-1872 | 28-JAN-1943 | 70 | 3-16 | |
2 | 6 | Ballin | Isaac | Dov Ber | 7-JUL-1941 | 75 | 2-6 | ||
3 | 15 | Ballin | Sarah | Shmuel Eli | 6-AUG-1879 | 19-SEP-1979 | 100 | 3-15 | |
1 | 30 | Barnett | Benjamin | Mikkhal | 20-MAR-1934 | 73 | 1-30 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
5 | 26 | Barnett | Millie | Benyamin Baruch | 15-MAR-1898 | 7-APR-1908 | 10 | 5-26 | |
1 | 31 | Barnett | Tillie | Gutel Meyer | 7-JAN-1937 | 65 | 1-31 | ||
2 | 4 | Berman | Helen | Henokh | 20-SEP-1947 | 75 | 2-4 | ||
2 | 3 | Berman | Marcus | Kalman | 11-JUL-1927 | 62 | 2-3 | ||
1 | 26 | Blank | Benjamin | Yehuda Leib | 11-JAN-1933 | 37 | 1-26 | ||
3 | 27 | Blank | Ida | Daniel | 25-SEP-1952 | 86 | 3-27 | ||
1 | 9 | Blank | Louis | Zvi Hirsh | 29-DEC-1923 | 73 | 1-9 | ||
5 | 27 | Blecher | Annie | Zalman | 29-JAN-1905 | 6 years 2 months | 5-27 | ||
1 | 7 | Blecher | Hirsh | Ariya | 5-DEC-1923 | 71 | 1-7 | ||
2 | 7 | Blecher | I. Salomon | Ariya | 2-JAN-1928 | 67 | 2-7 | ||
1 | 8 | Blecher | Rebecca | Yechiel | 29-SEP-1929 | 72 | 1-8 | ||
2 | 8 | Blecher | Sarah | Moshe | 4-APR-1948 | 88 | 2-8 | ||
back | 3 | Bloom | Becki | Israel | 6-JAN-1951 | 69 | Back-3 | ||
1 | 25 | Bloom | Rueben | Moshe | 4-DEC-1932 | 64 | 1-25 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
5 | 13 | Bloom | Sarah | Meyer | 18-OCT-1907 | 68 | 5-13 | ||
5 | 3 | Bloom | Tonie | Yona | 27-JAN-1903 | 38 | 5-3 | ||
4 | 8 | Bogin | Harris | Yitschak | 4-NOV-1917 | 55 | 4-8 | ||
1 | 17 | Bookay | Hannah | Yaakov | 9-NOV-1955 | 90 | 1-17 | ||
1 | 16 | Bookay | Yeoheal M. | Zvi | 30-OCT-1926 | 73 | 1-16 | ||
2 | 15 | Brenner | Jacob | Leib | 12-JAN-1930 | 68 | 2-15 | ||
1 | 2 | Brenner | Sarah | Yosef | 29-NOV-1921 | 58 | 1-2 | ||
5 | 15 | Cohen | Annie | Kopel ? | 13-OCT-1874 | 11-APR-1909 | 34 | 5-15 | |
3 | 30 | Cohen | Kate | Yona | 21-JAN-1955 | 80 | 3-30 | ||
3 | 8 | Cohen | Louis | Yitschak | 29-APR-1940 | 67 | 3-8 | ||
1 | 15 | Cohen | Minnie | Gershon Yehuda | 5-JUL-1857 | 16-DEC-1930 | 73 | Daughter of Gershon Horowitz | 1-15 |
1 | 3 | Cohen | Samuel | Moshe Hacohen | 15-JAN-1922 | 60 | 1-3 | ||
4 | 17 | Cohen | Sophie | Shmuel Hacohen | 15-APR-1923 | 22 | 4-17 | ||
5 | 23 | Cohn | Sarah | Yitschak Zelig | 17-MAY-1917 | 48 | 5-23 | ||
2 | 37 | Deutsch | Esther | Yehuda | 27-MAR-1959 | 88 | 2-37 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
2 | 36 | Deutsch | Ignatz | Aba | 24-APR-1940 | 71 | 2-36 | ||
1 | 35 | Drew | Rebecca | Abraham Zvi | 15-MAY-1892 | 4-JUL-1937 | 45 | 1-35 | |
5 | 2 | Elasowitz | Rebecca | None | 27-SEP-1881 | 20-AUG-1899 | 17 | 5-2 | |
5 | 12 | Elsowitz | Feiga | Abraham | 27-MAY-1907 | 56 | 5-12 | ||
1 | 1 | Elsowitz | Gutel | Yekutiel Ziskind | 24-NOV-1921 | 78 | 1-1 | ||
3 | 1 | Elswit | Marcus | Yosef | 20-SEP-1932 | 69 | 3-1 | ||
3 | 11 | Elswit | Mina | Lipman +? | 9-JAN-1941 | 77 | 3-11 | ||
4 | 4 | Elysowitz | Freida | Yehuda Leib | 22-JAN-1912 | 67 | 4-4 | ||
5 | 9 | Elysowitz | Joseph | Yekutiel Zisel | 14-DEC-1905 | 66 | 5-9 | ||
4 | 18 | Esserman | Jennie | Beunah ? Moshe | 24-FEB-1924 | 42 | 4-18 | ||
Back | 6 | Fibbus | Leah | Shimai? | 16-DEC-1947 | 85 | Back-6 | ||
2 | 43 | Fibbus | Louis | Yehuda Halevi | 28-NOV-1943 | 84 | 2-43 | ||
1 | 42 | Fitzer | Joseph | Ariya Leib | 11-OCT-1939 | 59 | 1-42 | ||
1 | 43 | Fitzer | Kate | Moshe | 15-MAR-1943 | 59 | 1-43 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
1 | 23 | Freedman | Esther | Abraham Aba | 2-MAR-1932 | N | 1-23 | ||
3 | 12 | Freedman | Ike | Nachum Dov | 24-FEB-1942 | 79 | 3-12 | ||
4 | 13 | Freedman | Sarah Judith | Yitschak | 10-MAR-1891 | 5-MAR-1920 | 28 | 4-13 | |
2 | 23 | Friedman | Benjamin | Kalman | 21-DEC-1931 | 38 | 2-23 | ||
2 | 9 | Friedman | Israel | Moshe | 19-APR-1928 | 58 | 2-9 | ||
4 | 9 | Friedman | Shava M. | Asher | 25-APR-1918 | 50 | 4-9 | ||
3 | 35 | Gelb | Harry | Israel Yehuda | 8-NOV-1961 | 86 | 3-35 | ||
1 | 29 | Gelb | Yetta | Sakhna Hacohen | 8-JUN-1933 | 48 | 1-29 | ||
3 | 10 | Gell | Abraham | Israel Yehuda | 28-DEC-1940 | 70 | 3-10 | ||
4 | 22 | Gell | Mary | Meyer | 16-APR-1922 | 37 | 4-22 | ||
3 | 32 | Gell | Max | Israel Yehuda | 25-JAN-1955 | N | 3-32 | ||
3 | 9 | Gell | Sarah | Yitschak Hacohen | 26-DEC-1951 | 80 | 3-9 | ||
3 | 31 | Gell | Solomon | Israel Yehuda | 27-APR-1955 | N | 3-31 | ||
1 | 14 | Gold | Betty | Gershon Yehuda | 15-NOV-1860 | 9-APR-1926 | 65 | Daughter of Gershon Horowitz | 1-14 |
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
4 | 26 | Goldstein | Abraham | Yaakov | 25-JUN-1918 | 33 | 4-26 | ||
4 | 25 | Goldstein | Sarah | Eliezer | 9-AUG-1986 | 98 | 4-25 | ||
1 | 13 | Gross | Harry H. | ? | 22-FEB-1926 | 45 | 1-13 | ||
1 | 18 | Gross | Sarah | Eliezer | 13-NOV-1926 | 66 | 1-18 | ||
5 | 19 | Gross | Solomon | Dov Ber ? | JUN | 42? | Ilegible | 5-19 | |
4 | 2 | Heyman | Abraham | Shimon | 31-JAN-1911 | 65 | 4-2 | ||
1 | 39 | Hoff | Abraham | Haikel Baruch Halevi | 29-OCT-1938 | N | 1-39 | ||
1 | 4 | Horovitz | Isaac | Yehuda Leib | 29-JAN-1922 | 38 | 1-4 | ||
4 | 11 | Horowitz | Elke | Yechiel | 7-JAN-1919 | 83 | 4-11 | ||
4 | 1 | Horowitz | Gershon | Shimon ? | 29-AUG-1905 | 70 | 4-1 | ||
3 | 14 | Horowitz | Louis | Yitschak Halevi | 27-NOV-1942 | 90 | 3-14 | ||
1 | 6 | Horowitz | Mollie | Chaim | 22-AUG-1923 | 63 | 1-6 | ||
1 | 12 | Hurwitz | Rachel | Israel | 22-JAN-1925 | 82 | 1-12 | ||
2 | 16 | Jacobson | Abraham | Yitschak | 8-MAR-1930 | 73 | 2-16 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
2 | 17 | Jacobson | Jennie | Shlomo | 22-JUL-1944 | 84 | 2-17 | ||
4 | 6 | Jaffe | Abraham | Shimon Gershon | 7-FEB-1913 | 51 | 4-6 | ||
1 | 5 | Jaffe | Masa | Dov | 13-MAR-1923 | 95 | 1-5 | ||
5 | 11 | Jaffe | Simon | Abraham | 20-OCT-1906 | 76 | 5-11 | ||
2 | 26 | Kahn | Hannah | Yaakov Shimon | 11-JUL-1944 | 76 | 2-26 | ||
4 | 23 | Kahn | Harry | Tuvia ? | 1921 | Date in Hebrew only 5681 | 4-23 | ||
2 | 44 | Kahn | Jennie | Abraham | 10-MAY-1944 | 51 | 2-44 | ||
5 | 20 | Kahn | Louis | Yitschak Aizik Cohen | 20-MAY-1915 | 17 | 5-20 | ||
4 | 19 | Kahn | Max | Yitschak Aizik Cohen | 16-AUG-1925 | 36 | 4-19 | ||
2 | 25 | Kahn | Rev. Isaac | Zvi | 24-AUG-1924 | 75 | 2-25 | ||
2 | 10 | Katz | Rubin | Shmuel | 7-FEB-1928 | 35 | 2-10 | ||
3 | 22 | Katz | Sarah | Aharon | 3-FEB-1947 | 89 | 3-22 | ||
4 | 7 | Kesser | Moses | Eliezer | llegible | 4-7 | |||
Back | 7 | Klavans | Rose | Moshe Leib | 8-SEP-1965 | 82 | Back-7 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
3 | 19 | Klawans | Henry | Eliezer | 3-DEC-1944 | 63 | 3-19 | ||
4 | 14 | Klawansky | Eliezer | Yaakov Mordechai | 23-MAR-1920 | 71 | 4-14 | ||
3 | 5 | Klawansky | Malke | Israel | 30-JAN-1938 | N | 3-5 | ||
3 | 25 | Klawansky | Mary | Chaim Shmuel | 21-MAR-1886 | 1-MAY-1973 | 87 | 3-25 | |
3 | 24 | Klawansky | Rabbi S. | Eliezer | JUN-1876 | 22-MAY-1948 | 71 | 3-24 | |
1 | 38 | Klitzner | Sarah | Yehoshiya Zelig | 19-MAR-1938 | 94 | 1-38 | ||
4 | 10 | Leper ? | Bernard | Meyer Nachum | 18-NOV-1918 | 38 | 4-10 | ||
3 | 23 | Lepper | Fanny | Yitschak | 1-APR-1947 | 62 | 3-23 | ||
5 | 1 | Lesser | Ida | Yaakov Hyman | 5-OCT-1898 | N | 5-1 | ||
2 | 13 | Levien | Breine | Yaakov | 16-SEP-1929 | 80 | 2-13 | ||
2 | 30 | Levine | Becky | Yehuda Leib | 10-FEB-1937 | 56 | 2-30 | ||
3 | 3 | Levine | Cippie | Abraham | 13-JAN-1937 | 90 | 3-3 | ||
3 | 13 | Levine | David | Eliezer | 21-MAR-1942 | 67 | 3-13 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
2 | 18 | Levine | Hyman | Zvi | 8-DEC-1911 | 6-JUN-1930 | 18 | 2-18 | |
5 | 5 | Levine | Louis | David | 3-APR-1904 | 57 | 5-5 | ||
3 | 29 | Levine | Rebecca | Leib Halevi | 10-APR-1884 | 24-SEP-1971 | 87 | 3-29 | |
4 | 29 | Levy | Beverley | None | 25-FEB-1922 | 17-APR-1932 | 10 | Related to Jeffrey Levin | 4-29 |
2 | 27 | Markoff | Hyman | Yaakov Zev | 1-FEB-1936 | 58 | 2-27 | ||
4 | 30 | Markoff | Sarah | Pinkhas | 6-AUG-1955 | 74 | 4-30 | ||
2 | 29 | Mattis | Anna | Israel | 23-JUN-1940 | 67 | 2-29 | ||
2 | 28 | Mattis | Lieb | Shaya Halevi | 23-DEC-1936 | 71 | 2-28 | ||
2 | 34 | Mehr | Abraham | ? | 3-DEC-1938 | 58 | 2-34 | ||
2 | 35 | Mehr | Anna | Abraham | 28-JUN-1939 | 50 | 2-35 | ||
3 | 28 | Mehr | Jennie | Eliezer | 26-JAN-1974 | 90 | 3-28 | ||
3 | 18 | Mehr | Sam | ? | 8-JAN-1962 | 77 | 3-18 | ||
5 | 21 | Mehr | Sarah | Shmuel | 18-JUN-1915 | 75 | 5-21 | ||
2 | 19 | Miller | Louis | Yeshahu? | 18-JUL-1930 | 53 | 2-19 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
3 | 34 | Minkoff | Frieda | Zvi Hirsh | 17-JUN-1975 | 87 | 3-34 | ||
4 | 31 | Mones | Ella | Abraham Shimon | 14-JUL-1958 | N | 4-31 | ||
3 | 21 | Mones | Joseph Lipman | Abraham Shimon | 11-DEC-1944 | N | 3-21 | ||
4 | 15 | Mones | Miriam | Eliezer | 11-APR-1920 | N | 4-15 | ||
5 | 25 | Mones | Rebecca | Abraham Shimon | 20-DEC-1940 | N | 5-25 | ||
1 | 10 | Mones | Wolf | Abraham Shimon | 12-JUL-1924 | 56 | 1-10 | ||
Back | 5 | Monnes | Lea | Abraham Shimon | 23-APR-1944 | N | Back-5 | ||
3 | 20 | Monnes | Max | Abraham Shimon | 21-FEB-1949 | N | 3-20 | ||
5 | 7 | Neuren | Jack | Meyer | 9-OCT-1904 | 24 | 5-7 | ||
2 | 12 | Newman | Julius | TuvIa | 13-AUG-1929 | 56 | 2-12 | ||
1 | 21 | Newman | Lena | Zev | 10-OCT-1931 | 57 | 1-21 | ||
4 | 5 | Philips | Rachel | Yeshayu ? Leib | 13-SEP-1912 | 18 | 4-5 | ||
3 | 6 | Pikins | Harry | Eliezer | 30-APR-1946 | 76 | 3-6 | ||
3 | 7 | Pikins | Katie | Gutel Meyer | 26-JUN-1939 | 63 | 3-7 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
4 | 12 | Roaman | Charles | Yaakov | 6-FEB-1920 | 40 | 4-12 | ||
3 | 33 | Roaman | Jennie | Moshe | 24-NOV-1960 | 82 | 3-33 | ||
1 | 20 | Rosen | Nachame | Israel Meyer | 28-SEP-1930 | 85 | 1-20 | ||
4 | 20 | Rosenberg | Morris | Eliezer | 8-MAY-1927 | N | 4-20 | ||
1 | 37 | Safer | Bessie | Yehuda Leib | 9-JUN-1943 | 72 | 1-37 | ||
1 | 36 | Safer | Isaac | Yaakov | 7-NOV-1937 | 69 | 1-36 | ||
1 | 32 | Sax | Philip | Yosef | 5-FEB-1935 | 45 | 1-32 | ||
1 | 19 | Schneider | Anna | Abraham | 31-MAR-1927 | 65 | 1-19 | ||
1 | 27 | Schneider | David | Tsadok | 15-APR-1933 | 70 | 1-27 | ||
1 | 24 | Schneider | Harry | Mendil | 17-NOV-1932 | 67 | 1-24 | ||
3 | 4 | Schneider | Louis | Tsadok | 3-FEB-1937 | 67 | 3-4 | ||
2 | 33 | Schneider | Rachel | Eliyahu | 10-APR-1937 | 65 | 2-33 | ||
1 | 41 | Schneiders | Abraham | Aharon | 5-OCT-1938 | 62 | 1-41 | ||
5 | 18 | Schneiders | Rosa | Yechiel | 27-DEC-1913 | 68 | 5-18 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
2 | 24 | Schneiders | Sophie | David Leib | 7-OCT-1932 | 55 | 2-24 | ||
1 | 44 | Schochet | Jennie | Eliezer | 19-OCT-1939 | 61 | 1-44 | ||
2 | 11 | Schoenfeld | Charles | Zvi | 1-AUG-1929 | 43 | 2-11 | ||
5 | 8 | Serksner | Sophie | Aizik Halevi | 21-MAR-1905 | 36 | 5-8 | ||
1 | 22 | Serxner | Libsa | Eliezer | 23-NOV-1931 | 63 | 1-22 | ||
3 | 2 | Serxner | Wolf | Naftali | 24-JUN-1935 | 73 | 3-2 | ||
5 | 16 | Shapiro | Joseph L. | Nachum | 7-JUN-1911 | 57 | 5-16 | ||
5 | 17 | Shapiro | Mary | Zev | 10-MAR-1911 | 50 | 5-17 | ||
2 | 1 | Siegel | Isaac | Yaakov | 28-JUN-1927 | 60 | 2-1 | ||
4 | 27 | Siegel | Jacob | Aharon David Halevi | 27-JUL-1907 | 23-SEP-1911 | 4 | 4-27 | |
2 | 2 | Siegel | Lena | Ari Leib | 27-OCT-1945 | 76 | 2-2 | ||
4 | 28 | Siegel | Meyer | Aharon David Halevi | 23-MAR-1911 | 4-DEC-1911 | 8 months | 4-28 | |
4 | 32 | Siegel | Sarah | Aharon David | 20-JUL-1902 | 10-JAN-1905 | 2 | 4-32 | |
4 | 21 | Snyder | Charles | ??? | 4-APR-1921 | 32 | llegible | 4-21 | |
2 | 14 | Solomon | Hyman | Yosef | 17-NOV-1929 | 45 | 2-14 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
Back | 1 | Stolmaker | Lena | Israel | 2-OCT-1951 | 81 | Back-1 | ||
5 | 4 | Stowens | Bernard Harris | Aharon | 2-FEB-1904 | 45 | 5-4 | ||
3 | 26 | Taynowitz | Nathan L. | Abraham | 12-JAN-1951 | 74 | 3-26 | ||
1 | 40 | Taynowitz | Sarah | Abraham Aba | 18-NOV-1938 | 64 | 1-40 | ||
2 | 41 | Tepper | Max | Shmuel ? | 8-OCT-1954 | 79 | 2-41 | ||
2 | 40 | Tepper | Sarah Leah | Gutel Meyer ? | 18-JUN-1942 | 64 | 2-40 | ||
1 | 45 | Thur | Gussie | Rafael | 22-OCT-1935 | 30 | 1-45 | ||
4 | 16 | Thur | Ida | Pesach | 2-MAY-1921 | N | 4-16 | ||
1 | 28 | Thur | Jacob | Rafael | 22-APR-1933 | 37 | 1-28 | ||
1 | 33 | Thur | Rapheal | Yaakov | 22-OCT-1935 | 70 | 1-33 | ||
2 | 31 | Tietzer | Noah | Zvi + ? | 29-MAR-1940 | N | 2-31 | ||
2 | 32 | Tietzer | Rose | Eliyahu Benyamin? | 21-FEB-1937 | N | 2-32 | ||
Back | 4 | Tietzer | Sadie | Yitschak | 6-MAY-1948 | N | Back-4 | ||
ROW | GRAVE | LASTNAME | FIRST NAME | FATHER | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS | PHOTO |
2 | 38 | Tietzer | Samuel | Yitschak +? | 22-NOV-1940 | N | 2-38 | ||
2 | 39 | Tohn | Abraham | Yaakov | 6-OCT-1941 | 77 | 2-39 | ||
5 | 22 | Weitzman | Benny | Benyamin | 11-NOV-1916 | N | 5-22 | ||
4 | 24 | Wilson | Sylvia | None | 8-FEB-1920 | 25 | 4-24 | ||
Back | 2 | Winick | Frank M. | Shimon Zev | 5-JUL-1948 | 53 | Back-2 | ||
3 | 17 | Wolfson | David | Zev | 22-JUL-1951 | 95 | 3-17 | ||
4 | 3 | Wolfson | Hannah | Eliezer | 17-OCT-1911 | 44 | 4-3 | ||
5 | 10 | Yaffa | Yenta | Aharon Hacohen | 16-JUL-1906 | 70 | 5-10 | ||
^Top of Page
RETURN TO BNEI SCHLOME ANSHEI ZEIMEL CEMETERY HOME PAGE |
Copyright © 2004, Barry Mann and Jeffrey Levin